Soup | |||
| Egg Drop Soup SM | 2.75 | ||
| Egg Drop Soup LG | 4.75 | ||
| Wonton Soup SM | 2.75 | ||
| Wonton Soup LG | 4.75 | ||
| Hot and Sour Soup SM | 3.25 | ||
| Hot and Sour Soup LG | 5.75 | ||
| Vegtable Bean Curd Soup (2) | 5.75 | ||
| House Special Soup (2) | 7.00 | ||
| Seafood Soup | 7.95 | ||
Appetizer | |||
| Spring Roll | 2.50 | ||
| Egg Roll | 2.25 | ||
| Steamed Pork Dumpling (6) | 6.25 | ||
| Pan Fried Pork Dumpling (6) | 6.25 | ||
| Steamed Vegetable Dumpling (6) | 5.95 | ||
| Pan Fried Vegetable Dumpling (6) | 5.95 | ||
| Chicken Fingers | 5.25 | ||
| Boneless Ribs | 7.95 | ||
| Fantail Shrimp (4) | 6.95 | ||
|
|
Szechuan Dumplings (10) | 5.50 | |
| Bar-B-Q Spare Ribs | 7.95 | ||
| Beef Stick | 5.75 | ||
| Pu Pu Platter (min. w/ 2 people) | 14.95 | ||
| Chicken Wing | 5.75 | ||
| Scalion Pancake | 5.75 | ||
| Steamed Little Jucy Dumplings | 5.95 | ||
| Cold Noodle with Seasme Sauce | 5.75 | ||
| Crab Meat Rangoon | 5.95 | ||
Poultry | |||
| Moo Shu Chicken (w/4 Pancakes) | 9.95 | ||
| Moo Goo Gai Pan | 9.95 | ||
| Chicken w/ Broccoli | 9.95 | ||
|
|
Kung Po Chicken (w/ Peanut) | 9.95 | |
| Sweet and Sour Chicken | 9.95 | ||
| Chicken W/ Mixed Vegetables | 9.95 | ||
| Chicken W/ Eggplant | 9.95 | ||
|
|
Chicken w/ Garlic Sauce | 9.95 | |
| Chicken w/ Cashew Nuts | 9.95 | ||
| Chicken w/ Black Bean Sauce | 9.95 | ||
| Chicken w/ Snow Peas & Water Chestnuts | 9.95 | ||
| Chicken and Shrimp combination | 9.95 | ||
|
|
Curry Chicken | 9.95 | |
Duck | |||
| Ginger Duck | 15.95 | ||
| Crispy Duck (Half) | 15.95 | ||
| House Special Duck | 15.95 | ||
| Peking duck (Half) | 18.95 | ||
| Peking Duck (Whole) | 36.95 | ||
Pork | |||
|
|
Pork with Garlic Sauce | 9.95 | |
|
|
Twice Cook Pork | 9.95 | |
| Moo Shu Pork | 9.95 | ||
| Sweet and Sour Pork | 9.95 | ||
|
|
Hunan Pork | 9.95 | |
| Pork with Black Bean Sauce | 9.95 | ||
| Pork with Eggplant | 9.95 | ||
Beef | |||
| Pepper Steak with Onion | 10.95 | ||
| Beef with Broccoli | 10.95 | ||
|
|
Beef with Garlic Sauce | 10.95 | |
| Beef with Scallion | 10.95 | ||
| Beef with Oyster Sauce | 10.95 | ||
| Beef with Bean Curd | 10.95 | ||
|
|
Curry Beef | 10.95 | |
| Beef with Eggplant | 10.95 | ||
Seafood | |||
|
|
Kung Po Shrimp (with peanuts) | 11.95 | |
|
|
Shrimp with Garlic Sauce | 11.95 | |
| Shrimp with Lobster Sauce | 11.95 | ||
| Shrimp with Mixed Vegetables | 11.95 | ||
| Shrimp with Black Bean Sauce | 11.95 | ||
| Shrimp with Snow Peas | 11.95 | ||
| Shrimp with Eggplant | 11.95 | ||
|
|
Scallop with Garlic Sauce | 11.95 | |
| Scallop With Black Bean Sauce | 11.95 | ||
|
|
Crispy Seabass Hunan Style |
Market Price |
|
| Seasonal Price | |||
| Steamed Seabass with Ginger & Scallion |
Market Price |
||
| Seasonal Price | |||
| Steamed Gray Sole (Flounder Type) |
Market Price |
||
| Seasonal Price | |||
| Steamed Stripe Bass |
Market Price |
||
| Seasonal Price | |||
Vegetables | |||
|
|
Broccoli with Garlic Sauce | 8.50 | |
|
|
Eggplant with Garlic Sauce | 8.50 | |
| Buddhist Delight | 8.50 | ||
| Sauteed String Beans | 8.50 | ||
Tofu | |||
|
|
Tofu Szechuan Style ( with meat) | 8.50 | |
|
|
Tofu Hunan Style (crispy or soft) | 8.50 | |
|
|
Tofu with Garlic Sauce (crispy or soft) | 8.50 | |
| Tofu with Sesame (crispy or soft) | 8.50 | ||
| Tofu with Asparagus (crispy or soft) | 8.50 | ||
Fried Rice | |||
| Chicken Fried Rice | 7.50 | ||
| House Special Fried Rice | 8.50 | ||
| Pork Fried Rice | 7.50 | ||
| Beef Fried Rice | 7.50 | ||
| Shrimp Fried Rice | 7.50 | ||
Noodle | |||
| House Special Lo Mein | 8.50 | ||
| Chow Mein | 7.50 | ||
| Choice of chicken, pork, beef, or shrimp | |||
| House Special Chow Mein | 8.50 | ||
| House Special Chow Fun | 8.50 | ||
|
|
Singapore Mai Fun | 8.50 | |
| House Special Mai fun | 8.50 | ||
| Seafood Pan Fried Noodles | 15.95 | ||
| Chicken Lo Mein | 7.50 | ||
| Shrimp Lo Mein | 7.50 | ||
| Beef Lo Mein | 7.50 | ||
| Pork Lo Mein | 7.50 | ||
| Chicken Chow Fun | 7.50 | ||
| Beef Chow Fun | 7.50 | ||
| Pork Chow Fun | 7.50 | ||
| Shrimp Chow Fun | 7.50 | ||
Something For DietersAll dieter dishes are served with our chef's special diet sauce | |||
| D 1 | Steamed Four Seasons Vegetables | 9.95 | |
| D 2 | Steamed Mixed Vegetables | 9.95 | |
| D 3 | Steamed Chicken with Broccoli | 9.95 | |
| D 4 | Steamed Chicken with Mixed Vegetables | 9.95 | |
| D 5 | Steamed Shrimp with Mixed Vegetables | 11.95 | |
| D 6 | Steamed Chicken and Shrimp with Mixed Vegetables | 13.95 | |
House Specialties | |||
| H 1 | Happy Family | 14.95 | |
| Sliced pork, shrimp, beef, chicken and scallops sauteed with vegetables in a tasty seafood brown sauce | |||
| H 2 |
|
General Tso's chicken | 12.95 |
| Chunks of chicken marinated with water chestnuts powder deep fried tangerine peel, hot pepper in special sauce, surrounded by steam broccoli | |||
| H 3a | Golden Chicken with Sesame Seeds | 12.95 | |
| Chunks of chicken deep friend to crispy with special sauce and sesame seeds surrounded with broccoli | |||
| H 3b | Golden Beef with Sesame Seeds | 12.95 | |
| Chunks of beef deep fried to crispy with special sauce and sesame seeds surrounded with broccoli | |||
| H 4 | Triple Delight | 15.95 | |
| Chicken, beef, shrimp with mixeed vegetables in chef's special brown sauce | |||
| H 5 | Lover's Nest | 15.95 | |
| Shredded chicken, beef and vegetables sauteed in delightful brown sauce, served in a bird's nest basket made of crispy noodles | |||
| H 6 |
|
Dragon & Phoenix | 15.95 |
| General Tso's chicken on one side and shrimp with mixed vegetables on the other side | |||
| H 7 |
|
Shrimp and Pork Hunan Style | 15.95 |
| Shrimp with chili sauce on one side and pork with black bean sauce on the side | |||
| H 8 | Lamb in Two Flavors | 15.95 | |
| Two lamb dishes in one super meal. One is prepared in a delicate sauce made with fresh scallions while the other is a hot & spicy sauce | |||
| H 9 | House Double Delight | 15.95 | |
| Jumbo shrimp with black bean sauce on one side, scallop with broccoli on the other side | |||
| H10a |
|
Orange Flavored Chicken | 12.95 |
| Tender chicken with orange peel in a spicy sauce | |||
| H10b | Orange Flavored Beef | 12.95 | |
| Tender beef with orange peel in a spicy sauce | |||
| H11 | House Special Scallops | 15.95 | |
| Large sea scallops sauteed with mushrooms, snow peas, and red pepper in a special egg white sauce | |||
| H12 | Crispy prawn with walnuts | 15.95 | |
| Breaded crispy shrimp with honey walnuts andserved with thehouse special sauce on the side | |||
| H13 | Golden Shrimp with Sesame Seeds | 15.95 | |
| Breaded large shrimp deep fried to a golden crisp and cooked in chef's special sauce with sesame seeds | |||
| H15 |
|
Shrimp & Scallop in Garlic Sauce | 15.95 |
| H16 | Sizzling Seafood Delight | 16.95 | |
| Mixed seafood and mixed vegetables sauteed to in a delicious white sauce, served over a sizzling platter | |||
| H17 | Bird's Nest Deluxe | 15.95 | |
| Sliced tender beef, white meat chicken, sliced pork and large shrimp with assorted vegetables sauteed in special brown sauce and served in a basket made of crispy noodles | |||
| H18 | X.O. Double Delight | 16.95 | |
| Jumbo Prawn, sea scallop and mixed vegetable cooked in our special X.O. Sauce | |||
| H19 | Neptune's Basket | 17.95 | |
| Crab meat, jumbo prawns, scallops lobster meat sauteed with assorted vegetables over crispy basket. | |||
| H20 | Three Flavor Shrimp | 17.95 | |
| Shrimp with chili sauce, shrimp with snow peas and shrimp with black bean sauce in one dish | |||
| H21 | Jumbo Shrimp with Salt and Pepper Style | 16.95 | |
Dessert | |||
| Fried Ice Cream | 5.95 | ||
| Fried Banana | 5.95 | ||
| Chocolate Ice Cream | 2.95 | ||
| Oriental Ice Cream | 3.95 | ||
| Red Bean or Green or Ginger | 3.95 | ||
| Mango Sorbet | 3.95 | ||
| Vanilla Ice Cream | 2.95 | ||
Lunch SpecialServed with fried rice or steamed rice & soup: wonton, egg drop or hot & sour | |||
| L 1 | Sauteed String Bean | 6.95 | |
| L 2 |
|
Brocolli with Garlic Sauce | 6.95 |
| L 3 |
|
Mixed Vegetables | 6.95 |
| L 4 |
|
Tofu Szechuan Style | 6.95 |
| L 5 | Sesame Tofu | 6.95 | |
| L 6a | Chicken Lo Mein | 6.95 | |
| L 6b | Pork Lo Mein | 6.95 | |
| L 6c | Beef Lo Mein | 6.95 | |
| L 6d | Shrimp Lo Mein | 6.95 | |
| L 7 | Sweet and Sour Pork | 6.95 | |
| L 8 |
|
Double Cooked Pork | 6.95 |
| L 9 |
|
Pork with Garlic Sauce | 6.95 |
| L10 |
|
Kung Po Chicken with Peanuts | 6.95 |
| L11 |
|
Chicken with Garlic Sauce | 6.95 |
| L12 | Sweet and Sour Chicken | 6.95 | |
| L13 | Moo Goo Gai Pan | 6.95 | |
| L14 | Chicken with Broccoli | 6.95 | |
| L15 | Chicken with Cashew Nuts | 6.95 | |
| L16 |
|
Chicken with Orange flavor Sauce | 7.95 |
| L17 | Chicken and Shrimp Cobination | 7.50 | |
| L18 | Beef with Broccoli | 7.50 | |
| L19 | Pepper Steak | 7.50 | |
| L20 |
|
Beef with Garlic Sauce | 7.50 |
| L21 | Shrimp with Lobster Sauce | 7.50 | |
| L22 |
|
Baby Shrimp with Garlic Sauce | 7.50 |
| L23 | Happy Family | 8.95 | |
| L24 | Triple Delight | 8.95 | |
| L25 | Sesame Shrimp | 8.95 | |
Soup and Salad | |||
| Miso Soup | 2.95 | ||
| Clear Soup | 2.50 | ||
| Clam Soup | 3.95 | ||
| Green Salad | 4.50 | ||
| Seaweed Salad | 4.75 | ||
|
|
Spicy Seafood Salad | 7.95 | |
|
|
Spicy Crab Salad | 7.95 | |
| House Avocado Salad | 7.95 | ||
| Abalone Salad |
Market Price |
||
| Warm mushroom salad | 12.00 | ||
Appetizer | |||
| Shumai | 5.25 | ||
| Shrimp Dumpling | |||
| Gyoza | 5.25 | ||
| Pork Dumpling | |||
| Yakitori | 5.25 | ||
| Chicken and Vegetable skewer | |||
| Beef Negimaki | 5.95 | ||
| Broiled beef rolled with scallions in teriyaki sauce | |||
| Agedashitofo | 4.50 | ||
| Deep fried tofu with special sauce | |||
| Tempura | 6.95 | ||
| Deep fried shrimp with vegetables | |||
| Fried Calimari | 6.95 | ||
| Deep fried squid | |||
| Ika Shioyaki | 7.95 | ||
| BBQ Squid in Teriyaki sauce | |||
| Soft Shell Crab | 7.95 | ||
| Battered fried soft shell crab | |||
| Edamame | 4.75 | ||
| Cooked greed soy bean | |||
| Hamachi Kama | 9.95 | ||
| Broiled yellowtail Jaw | |||
| Baby Octopus | 6.50 | ||
| Johnny Mussels | 8.50 | ||
| Broiled Scallops | 13.95 | ||
| Seafood Special | 8.95 | ||
| Live Scallop | 12.95 | ||
| Japanese Pan Shell Tairagai | 18.95 | ||
| Fresh Whole Aji |
Market Price |
||
| Ankimo | 9.95 | ||
| Chef Special |
Market Price |
||
| Naruto | 9.95 | ||
| Sweet Shrimp | 9.95 | ||
| Ika Seaweed Ag | 8.95 | ||
| Salmon Tartar | 7.95 | ||
| Ika Uni A9 |
Market Price |
||
| Fluke Tiradito | 12.95 | ||
| Yuzu tuna | 13.95 | ||
| Wasabi Tunsa | 13.95 | ||
| Live lobster Sashimi | 25.95 | ||
| Wasabi Tuna Dumpling | 13.95 | ||
| Yuzu Scallop | 12.95 | ||
| Fresh stonington scallop with yuzu sauce cavier scalion on top | |||
| Sushi Appetizer | 8.95 | ||
| 5 pieces assorted fresh raw fish on sushi rice | |||
| Sashimi | 9.95 | ||
| 6 pieces of fresh raw fish without rice | |||
| Taku Sunomo | 6.50 | ||
| Octopus and cucumber with sweet vinegar sauce | |||
| Tuna Tataki | 9.95 | ||
| Seared tuna with vinegar sauce | |||
| Sunomono | 6.50 | ||
| Assorted seafood and sliced cucumber with sweet vinegar sauce. | |||
| NEW | Big eye tuna tartar | 12.95 | |
Teriyaki | |||
| Chicken Teriyaki | 12.95 | ||
| Seafood Teriyaki | 18.95 | ||
| Beef Teriyaki | 14.95 | ||
| Tofu Teriyaki | 10.95 | ||
| Salmon Teriyaki | 15.95 | ||
| Vegetable Teriyaki | 10.95 | ||
| Shrimp Teriyaki | 15.95 | ||
| Chicken and Beef Teriyaki | 14.95 | ||
Tempura | |||
| Chicken Tempura | 12.95 | ||
| Shrimp Tempura | 16.95 | ||
| Shrimp Vegetable Tempura | 12.95 | ||
| Seafood Tempura | 18.95 | ||
Shogayaki | |||
| Chicken Shogayaki | 12.95 | ||
| Chicken with ginger and teriyaki sauce | |||
| Pork Shogayaki | 12.95 | ||
| Pork with ginger and teriyaki sauce | |||
| Beef Shogayaki | 14.95 | ||
| Beef with ginger and teriyaki sauce | |||
Katsu | |||
| Tonkatsu | 12.95 | ||
| Chicken Katsu | 12.95 | ||
DonburiServed with Miso Soup and Green Salad | |||
| Katsu Don | 12.95 | ||
| Deep fried pork cooked with egg and vegetables served over rice. | |||
| Oyako Don | 12.95 | ||
| Cooked chicken with vegetables and egg over rice. | |||
| Ten Don | 12.95 | ||
| Tempura shrimp and vegetables served over rice with tempura sauce | |||
| Unagi Don | 15.95 | ||
| Broiled eel with eel sauce served over rice | |||
Udon or Soba | |||
| Yaki Udon or Soba | 11.95 | ||
| Sauteed noodle with chicken & vegetable. | |||
| Nabe Yaki Udon | 12.95 | ||
| Shrimp tempura, chicken, fish, vegetable, egg with noodle. | |||
| Tempura Udon | 12.95 | ||
| Shrimp, vegetable tempura with noodle. | |||
| Zaru Soba | 10.95 | ||
| Japanese cold noodle | |||
Nabe Mono | |||
| Yosenabe | 16.95 | ||
| Assorted seafood and vegetable with noodle in stew style | |||
| Sukiyaki | 12.95 | ||
| Sliced beef or chicken, vegetable and tofu with sukiyaki sauce in stew style. | |||
Dinner BoxServed with Miso Soup, Green Salad & Steamed Rice | |||
| Box A | 15.95 | ||
| Chicken Tempura, and Chicken Teriyaki with California roll. | |||
| Box B | 15.95 | ||
| Tempura and Beef Negamaki with California roll | |||
| Box C | 15.95 | ||
| Tempura, and Beef Teriyaki and California Roll | |||
| Kids Box | 8.95 | ||
| Yakitori and Shumai, and french fries | |||
Dessert | |||
| Fried (tempura) Ice Cream | 5.95 | ||
| Chocolate Ice Cream | 2.95 | ||
| Fried (tempura) Banana | 5.95 | ||
| Oriental Ice Cream | 3.95 | ||
| Red Bean or Green, Or Ginger | 3.95 | ||
| Mango Sorbet | 3.95 | ||
Lunch SpecialServed with Miso Soup & Green Salad | |||||||||||||||
| L 1 | Chicken Teriyaki | 8.50 | |||||||||||||
| L 2 | Beef Negimaki | 8.95 | |||||||||||||
| L 3 | Salmon Teriyaki | 8.95 | |||||||||||||
| L 4 | Shrimp Teriyaki | 8.95 | |||||||||||||
| L 5 | Beef Teriyaki | 8.95 | |||||||||||||
| L 6 | Katsu Don | 8.25 | |||||||||||||
| Deep fried pork cooked with egg over the rice. | |||||||||||||||
| L 7 | Oyako Don | 8.50 | |||||||||||||
| Deep fried chicken cooked with egg over the rice. | |||||||||||||||
| L 8 | Ten Don | 8.50 | |||||||||||||
| Shrimp and vegetable tempura over the rice. | |||||||||||||||
| L 9 | Unagi Don | 9.95 | |||||||||||||
| Broiled eel over the rice. | |||||||||||||||
| L10 | Vegetable Tempura | 7.95 | |||||||||||||
| Assorted deep fried vegetable. | |||||||||||||||
| L11 | Shrimp Tempura | 8.95 | |||||||||||||
| Deep fried shrimp | |||||||||||||||
| L12 | Yaki Udon | 8.50 | |||||||||||||
| Sauteed noodles with chicken and vegetables | |||||||||||||||
| L13 | Nabe Yaki Udon | 8.95 | |||||||||||||
| Noodle soup with shrimp tempura, chicken, vegetable and egg. | |||||||||||||||
| L14 | Sushi Lunch | 9.95 | |||||||||||||
| Assortment of fresh raw fish over rice | |||||||||||||||
| L15 | Sashimi Lunch | 10.95 | |||||||||||||
| Assorted slices of fresh raw fish | |||||||||||||||
| L16 | Sushi and Sashimi Lunch | 12.95 | |||||||||||||
| L17 | Chirashi Lunch | 12.95 | |||||||||||||
| Assorted raw fish over sushi rice | |||||||||||||||
| L18 | Non-Raw Sushi Lunch | 8.50 | |||||||||||||
| Shrimp, crabmeat, octopus, smoked salmon sushi and crabmeat roll. | |||||||||||||||
| L19 | Roll Combination | 8.50 | |||||||||||||
|
|||||||||||||||
| L20 | Box A Chicken Teriyaki, Gyoza | 9.95 | |||||||||||||
| L21 | Box B Salmon Teriyaki, Shumai | 9.95 | |||||||||||||
| L22 | Box C Shrimp Tempura, Gyoza | 9.95 | |||||||||||||
| L23 | Box D Beef Negimaki, Shumai | 9.95 | |||||||||||||
Sushi EntreesServed with Miso Soup and Green Salad | |||
| Sushi Regular | 16.95 | ||
| 7 Pieces and 1 California roll | |||
| Sushi Deluxe | 18.95 | ||
| 9 pieces and 1 California roll | |||
| Sashimi Regular | 18.95 | ||
| 14 pieces of assorted raw fish | |||
| Sashimi Deluxe | 21.95 | ||
| 18 pieces of assorted raw fish | |||
| Sushi and Sashimi Combination | 23.95 | ||
| Chirashi | 19.95 | ||
| Assorted raw fish over sushi rice | |||
| Tuna & Yellowtail Combination | 21.95 | ||
| 5 pieces tuna and 5 pieces yellowtail | |||
| California Roll Dinner | 13.95 | ||
| 3 rolls | |||
|
|
Spicy Tuna Roll Dinner | 15.95 | |
| 3 rolls | |||
| Maki Combination | 13.95 | ||
| Tuna roll, California Roll, and cucumber roll | |||
| Vegetable Roll Dinner | 11.95 | ||
| Cucumber Roll, Avocado roll, and sweet potato roll | |||
| Sushi for Two | 39.95 | ||
| 16 pieces of Sushi and 3 rolls | |||
| Love Boat for Two | 49.95 | ||
| 6 pieces of Sushi, 18 pieces of Sashimi, and 3 rolls | |||
| Sashimi for Two | 43.95 | ||
| 36 Pieces Sashimi | |||
Sushi A La Carte | |||
| Crab (Kani) | 2.00 | ||
| Salmon Roe (Ikura) | 2.75 | ||
| Eel (Unagi) | 2.75 | ||
| Scallop (Hotategai) | 2.75 | ||
| Egg (Tamago) | 2.00 | ||
| Sea Urchin (uni) | 4.00 | ||
| Fluke (Hirame) | 2.50 | ||
| Smoked Salmon | 2.75 | ||
| Flying Fish Egg (Tobiko) | 2.50 | ||
| Sweet Shrimp (Ama Ebi) | 3.00 | ||
| Surf Clam (Hokkigai) | 2.50 | ||
| Spanish Mackerel (sawara) | 2.75 | ||
| Kampachi (young yellow tail) | 4.00 | ||
| Mackerel (saba) | 2.00 | ||
| Squid (Ika) | 2.50 | ||
| Octopus (Tako) | 2.50 | ||
| Striped Bass (Suzuki) | 2.50 | ||
| Shrimp (Ebi) | 2.50 | ||
| Tuna (Maguro) | 2.75 | ||
| Salmon (Sake) | 2.50 | ||
| Yellowtail (Hamachi) | 2.75 | ||
| Giant Clam (Mirugai) |
Market Price |
||
| Greek Seabass(Bronzini) | 3.50 | ||
| Red Bream (Madai) | 3.50 | ||
| Red Snapper (Izumidai) | 2.50 | ||
| Tofu Skin (Inari) | 2.00 | ||
| Fatty Tuna (Otoro) |
Market Price |
||
| Shimi Aji | 4.50 | ||
| Sweet Shrimp (Botan Ebi) |
Market Price |
||
| California Uni | 6.00 | ||
| J Uni | 6.00 | ||
| Red Tobiko | 3.50 | ||
| White Tuna (Albacore) | 2.75 | ||
| Abalone (Awabi) |
Market Price |
||
| Tobiko (Wasabi) | 3.50 | ||
| Black Tobiko | 3.50 | ||
| Aji |
Market Price |
||
| Pompano | 4.00 | ||
| Red Drum | 4.00 | ||
Regular and Hand Rolls
| |||
| Tuna | 4.75 | ||
| Alaska | 5.50 | ||
| Salmon | 4.75 | ||
| Boston | 5.50 | ||
| Yellowtail | 4.75 | ||
| Philadelphia | 5.50 | ||
| Smoked Salmon | 4.75 | ||
| Salmon Skin | 5.25 | ||
| Crab | 4.00 | ||
| Vegetable | 4.50 | ||
| Avocado | 4.00 | ||
| Shrimp and Asparagus | 5.25 | ||
| Oshinko | 4.00 | ||
| Rainbow | 9.95 | ||
| Baby Futo Maki | 5.50 | ||
| California | 4.75 | ||
| Shrimp Tempura | 8.95 | ||
|
|
Spicy Tuna | 5.50 | |
| Soft Shell Crab | 8.95 | ||
| Eel | 5.25 | ||
| Lobster Roll | 10.95 | ||
|
|
Spicy Salmon | 5.50 | |
|
|
Spicy Yellowtail | 5.95 | |
| Cucumber | 4.00 | ||
| Sweet Potato | 4.00 | ||
| Dragon | 9.95 | ||
| Red Dragon | 9.95 | ||
| Cucumber, avocado and crab topped with fresh tuna | |||
Special Rolls | |||
|
|
Tylor Rolls | 14.95 | |
| Shrimp tempura & eel topped with spicy crabmeat | |||
|
|
Sweet Heart | 12.95 | |
| Spicy tuna, tempura flake & tobiko, wrapped with fresh tuna. | |||
| Kevin Roll | 11.95 | ||
| Shrimp tempura topped with fresh tuna and avocado | |||
|
|
White Swan | 11.95 | |
| Spicy White Tuna, tempura flakes, tobiko and scallion topped with fresh yellow tail. | |||
|
|
Ichiban | 14.95 | |
| Spicy tuna and tempura flakes topped with lobster tail tempura and avocado | |||
| Happy Roll | 9.95 | ||
| Crab, avocado, cucumber, eel, topped with eel, and avocado. | |||
|
|
Fantastic Roll | 14.95 | |
| Lobster tail tempura, topped with spicy crab | |||
|
|
Crazy Tuna | 13.95 | |
| Fresh pepper tuna & avocado topped with spicy tuna, tempura flakes, and red chili sauce | |||
| Dinosour Roll | 13.95 | ||
| Soft shell crab tempura topped with eel, avocado and eel sauce | |||
|
|
Black Pearl | 11.95 | |
| Avocado, spicy yellow tail and tempura flake topped with black tobiko | |||
| Lobster Dragon Roll | 14.95 | ||
| Lobster tail and tempura and cucumber topped with tobiko, avocado and eel sauce | |||
|
|
House Special Roll | 12.95 | |
| Salmon, tempura and asparagus, topped with fresh salmon spicy mayo and colorful tobiko | |||
|
|
Green River Roll | 13.95 | |
| Spicy Tuna and Crab with Ponzu and tempura flakes wrapped in layers of fresh avocado, topped with tobiko and red chili sauce around daikonn radish...no seaweed, no rice | |||
|
|
Rainbow Caviar | 11.95 | |
| Spicy salmon and tempura flakes topped with colorful tobiko | |||
| Mystic Roll | 12.95 | ||
| Shrimp tempura, cucumber, avocado and eel wrapped in soybean seaweed | |||
|
|
Piper Roll | 13.95 | |
| Spicy surf clam and crab, scallion and tobiko topped with eel avocado, and eel sauce | |||
|
|
Dancing Shrimp Roll | 13.95 | |
| Spicy crab meat inside, on top sweet shrimp, avocado, and red tobiko (served in season only) | |||
|
|
M&M Roll | 14.95 | |
| Centered with spicy tuna, fluke, avocado & chef's special sauce | |||
| Yuzu Tuna | 13.95 | ||
| Seared crispy tuna with Yuzu sauce & some greens | |||
| Wasabi Tuna | 13.95 | ||
| Avocado wasabi tobiko wrapped with tuna, topped with wasabi Yuzu sauce | |||
|
|
Spicy Girl Roll | 13.95 | |
| Seared crispy tuna with Yuzu sauce & some greens | |||
| Black Dragon | 13.95 | ||
| Shrimp tempura topped with eel, avocado & eel sauce. | |||
| Golden Dragon Roll | 9.95 | ||
| Cucumber, avocado, and Crab topped with fresh salmon | |||
|
|
Samoto Roll | 15.95 | |
| Spuid tempura asp & spicy crab inside lobster salad avocado on top with chef special sauce | |||
|
|
Angel Roll | 14.95 | |
| Spicy yellow tail & scallion topped with fresh fluke & tobiko, served with chef's spicy dipping sauce | |||
| NEW |
|
Dancing Scollap Roll | 15.95 |
| Spicy crabs and live scollap inside,Spicy tuna and crabs on top with chef special sauce | |||
House WinesDrinks are not available on take-out orders | |||
| Pinot Grigio | 5.75 | ||
| Chardonnay | 5.75 | ||
| Sauvignon Blanc | 5.75 | ||
| White Zinfandel | 5.75 | ||
| Cabernet Sauvignon | 5.75 | ||
White WinesDrinks are not available on take-out orders | |||
| Angeline Russian River Chardonnay (Bottle) | 26.00 | ||
| Aromas of ripe tropical fruit with a backbone of apple, pineapple and citrus and a long, ripe finish. | |||
| Angeline Russian River Chardonnay (Glass) | 7.00 | ||
| Kendall Jackson Chardonnay (Bottle) | 32.00 | ||
| Tropical flavors with aromas of peach, apple, and pear. Richly layered and balanced throughout. | |||
| Kendall Jackson Chardonnay (Glass) | 9.00 | ||
| Nobilo Sauvignon Blanc (Bottle) | 26.00 | ||
| Bouquet of gooseberries, nettles and rich herbal characters with an overlay of tropical fruit, clean and balanced. | |||
| Nobilo Sauvignon Blanc (Glass) | 7.00 | ||
| Ca Montini Pinot Grigio (Bottle) | 30.00 | ||
| A Seductive, fruit driven wine, with aromas of apple, pineapple, and honey. | |||
| Ca Montini Pinot Grigio (Glass) | 8.50 | ||
| Robert Mondavi Napa Fume Blanc (Bottle) | 30.00 | ||
| Pear, melon and spicy oak with an emphasis on round, rich flavors and beautiful balance | |||
| Robert Mondavi Napa Fume Blanc (Glass) | 8.00 | ||
| Pear, melon and spicy oak with an emphasis on round, rich flavors and beautiful balance | |||
| Relax Riesling (Bottle) | 26.00 | ||
| Forward fruit and floral aromas with a hint of citrus and perfect balance that is refreshingly crisp. | |||
| Relax Riesling (Glass) | 7.00 | ||
Red WinesDrinks are not available on take-out orders | |||
| Blackstone Merlot (Bottle) | 24.00 | ||
| Jammy fruit, rich supple black cherry fruit framed by toasted oak. | |||
| Blackstone Merlot (Glass) | 7.00 | ||
| Root 1 Cabernet Sauvignon (Bottle) | 26.00 | ||
| Soft and supple, the ripe fruit is balanced by smooth oak and its creamy texture is dominated by rich, ripe berries and a dark chocolate finish. | |||
| Root 1 Cabernet Sauvignon (Glass) | 7.00 | ||
| Rodney Strong Cabernet Sauvignon, Sonoma (Bottle) | 8.00 | ||
| Complex and aromatic, full of rich cassisand spice. The flavorful fruit of this wine is balanced by soft, supple tannins. | |||
| Rodney Strong Cabernet Sauvignon, Sonoma (Glass) | 8.00 | ||
| Yellow Tail Shiraz Reserve (Bottle) | 26.00 | ||
| An intensely concentrated wine with aromas of cherries, blackberries, chocolate and mocha and ripe fruit flavors. | |||
| Yellow Tail Shiraz Reserve (Glass) | 7.00 | ||
| Black Opal Shiraz (Bottle) | 22.00 | ||
| Ripe red fruit, cherry and spice flavors, full-bodied but supple with a soft, velvety texture and ripe tannins | |||
| Black Opal Shiraz (Glass) | 7.00 | ||
| Rodney Strong Pinot Noir (Bottle) | 35.00 | ||
| A smooth, rich Pinot Noir with cherry and spice flavor | |||
| Rodney Strong Pinot Noir (Glass) | 9.00 | ||
| Robert Mondavi Private Selection Pinot Noir (Bottle) | 26.00 | ||
| Layers of cherry, violet and spice. Nuances of oak and silky tannins add complexity and depth on palate. | |||
| Robert Mondavi Private Selection Pinot Noir (Glass) | 7.00 | ||
| Wrongo Dongo Jumilla (Bottle) | 22.00 | ||
| Aromas and flavors of Cherry and mineral with moderate tannins and a round peppery finish. | |||
